Prices per week*
Months | Apartements | Exclusive Villa | |
---|---|---|---|
sleeps 2 | sleeps 4 | sleeps 4/6 | |
March and November | - | - | 1300 € |
April, May and October | 420 € | 650 € | 1350 € |
June and September | 450 € | 700 € | 1550 € |
July | 550 € | 800 € | 1800 € |
August | 650 € | 900 € | 2100 € |
*Indicative prices
Extra bed euro 15p.p.
The above tariffs include bed sheets, towels, teatowels and gas/electricity bills.
The final cleaning of the apartment will be charged as an extra cost of 40 euro.
Arrival after 4pm and departure by 10 am.